116 South Tennessee Avenue
Lakeland, FL 33801
ph: 863-248-0341
fax: 863-229-1703
alt: 863-409-8909
jason
L4618353 $79,900 Mulberry 3 2 1404 American Realty
L4616825 $89,900 Mulberry 3 2 1728 RE/MAX Paramount Properties
L4618339 $89,900 Mulberry 4 1 1086 Keller Williams Realty
L4612996 $90,000 Mulberry 3 2 1186 Exit Realty of Lakeland
P4606664 $93,900 Mulberry 3 1 1060 Associate Realty & Investments
L4617969 $94,900 Mulberry 2 1 987 Keller Williams Realty
L4614032 $98,000 Mulberry 3 2 1892 Keller Williams Realty
T2332839 $99,000 Mulberry 3 2 1224 Plant City Realty, Inc.
P4605183 $99,500 Mulberry 3 2 1752 Associate Realty & Investments
L4612296 $99,900 Mulberry 2 1 898 Keller Williams Realty
L4614136 $100,000 Mulberry 2 1 1002 RE/MAX Paramount Properties
L4618558 $108,000 Mulberry 3 1 1221 Realty World Homes of Distinction
L4617534 $109,900 Mulberry 2 2 1428 Keller Williams Realty
L4615956 $112,000 Mulberry 3 1 1200 Exit Realty of Lakeland
L4616322 $119,000 Mulberry 3 2 1538 RE/MAX Paramount Properties
L4615099 $124,900 Mulberry 3 2 1344 Esses & Hotze Realty
L4617553 $125,000 Mulberry 3 2 1351 Keller Williams Realty
T2239986 $125,960 Mulberry 3 2 1716 SPEED EQUITY REALTY LLC
L4614365 $129,900 Mulberry 3 2 1153 RE/MAX Experts
L4617334 $129,900 Mulberry 2 2 1400 Keller Williams Realty
P4607411 $129,900 Mulberry 4 2 1759 Keller Williams Realty of Wint
L4618654 $130,000 Mulberry 3 2 1714 RE/MAX Paramount Properties
L4613359 $134,900 Mulberry 3 1 1232 Rhoads Stephens Real Estate Gr
L4617871 $134,900 Mulberry 4 2 1624 Esses & Hotze Realty
L4617338 $134,900 Mulberry 3 1 1243 Advantage Realty of LakelandAdvantage REC Inc.
L4617453 $135,000 Mulberry 3 2 1381 Keller Williams Realty
L4617236 $139,900 Mulberry 3 2 1505 Exit Realty of Lakeland
L4618554 $143,550 Mulberry 3 2 2535 Coldwell Banker Residential RE
L4618597 $144,900 Mulberry 3 2 1509 RE/MAX Paramount Properties
L4613102 $149,000 Mulberry 3 2 1246 Keller Williams Realty
L4616870 $149,500 Mulberry 3 2 1792 Keller Williams Realty
L4604614 $149,900 Mulberry 2 1 1472 Coldwell Banker Residential RE
L4614654 $149,900 Mulberry 3 2 1865 Rhoads Stephens Real Estate Gr
L4617897 $149,900 Mulberry 3 2 1672 Exit Realty of Lakeland
L4617926 $149,900 Lakeland 3 2 1695 RE/MAX Experts
L4618543 $152,250 Mulberry 3 2 2885 Coldwell Banker Residential RE
L4617691 $154,900 Mulberry 4 2 1584 Advantage Realty of LakelandAdvantage REC Inc.
L4618011 $155,000 Mulberry 3 2 2538 Coldwell Banker Residential RE
T2338945 $156,900 Mulberry 4 2 1932 Prudential Tropical Realty
L4618620 $159,500 Mulberry 3 2 1860 Coldwell Banker Residential RE
L4617830 $159,900 Mulberry 3 1 1188 Realty World Homes of Distinction
L4617511 $159,900 Mulberry 2 1 1311 RE/MAX Paramount Properties
T2334441 $162,000 Mulberry 3 1 1540 COMMUNITY REALTY ASSOCIATES
L4613827 $164,900 Mulberry 3 2 1560 RE/MAX Paramount Properties
L4617963 $165,000 Mulberry 4 2 1881 Keller Williams Realty
L4617527 $167,900 Mulberry 3 2 2032 Keller Williams Realty
L4610420 $169,000 Mulberry 3 2 1577 Exit Realty of Lakeland
B4584045 $169,900 Mulberry 4 2 2906 Polk Realty Inc
L4613260 $169,900 Mulberry 3 2 1698 The Agency, Inc.-Realty & Inve
T2371179 $175,000 Mulberry 3 2 1250 Century 21 Gold Team Rlty.,Inc
116 South Tennessee Avenue
Lakeland, FL 33801
ph: 863-248-0341
fax: 863-229-1703
alt: 863-409-8909
jason