116 South Tennessee Avenue
Lakeland, FL 33801
ph: 863-248-0341
fax: 863-229-1703
alt: 863-409-8909
jason
K4585687 $72,500 Lake Wales 3 2 1078 PLANTATION INN REALTY
P4606088 $74,000 Lake Wales 2 2 962 Heart of Florida Realty
P4606987 $74,900 Lake Wales 3 1 1120 Music Realty
P4604061 $75,000 Lake Wales 2 1 1044 Keller Williams Realty of Wint
T2368946 $75,000 Lake Wales 3 2 1686 Omni Real Estate LLC
S4652712 $75,500 Lake Wales 3 1 2127 Century 21 Premium Properties
L4613658 $78,000 Lake Wales 2 1 1118 Keller Williams Realty
K4585569 $78,000 Lake Wales 2 1 768 Legacy Real Estate Center Inc
K4585514 $79,000 Lake Wales 2 1 1124 WESTLAKE REAL ESTATE CO., INC.
P4603295 $79,900 Lake Wales 3 1 1225 Music Realty
P4606101 $79,900 Lake Wales 2 2 920 Heart of Florida Realty
K4585660 $84,900 Lake Wales 3 2 1372 WESTLAKE REAL ESTATE CO., INC.
O4914363 $85,900 Lake Wales 3 1 1234 CENTURY 21 TOWER PROPERTIES
P4607294 $88,000 Lake Wales 3 1 1391 Coldwell Banker Ridge Properties
P4603430 $88,000 Lake Wales 3 1 950 ERA Crown Jewel Properties
L4613244 $89,000 Lake Wales 4 1 1200 Keller Williams Realty
O4911236 $89,000 Lake Wales 2 1 1713 CENTURY 21 TOWER PROPERTIES
O4890363 $89,500 Lake Wales 4 2 1700 Own A Home Inc
P4604182 $89,900 Lake Wales 3 1 1429 MIDFLORIDA Real Estate Sales
P4605095 $89,900 Lake Wales 2 1 986 Keller Williams Realty of Wint
K4585179 $89,900 Lake Wales 3 1 1212 Frostproof Realty
P4595192 $89,900 Lake Wales 2 1 912 ERA Crown Jewel Properties
R4590837 $89,900 Lake Wales 4 2 1401 WESTLAKE REAL ESTATE CO., INC.
K4584694 $90,000 Lake Wales 2 1 1022 WESTLAKE REAL ESTATE CO., INC.
K4585201 $90,000 Lake Wales 3 2 1062 Prime Plus Real Estate.,Inc.
P4605097 $92,000 Lake Wales 2 1 912 Music Realty
K4585644 $94,000 Lake Wales 3 1 1100 CENTURY 21 TOWER PROPERTIES
P4601470 $94,600 Lake Wales 4 3 2136 Music Realty
P4598133 $94,900 Lake Wales 2 1 1064 Music Realty
K4585771 $94,900 Lake Wales 3 1 1152 Prime Plus Real Estate.,Inc.
T2342166 $94,900 Lake Wales 3 2 1479 JEAN HEDIGER REALTY
P4602012 $94,999 Lake Wales 3 2 1167 Brokers Realty Of Central Flor
K4585638 $95,000 Lake Wales 3 1 1047 CENTURY 21 TOWER PROPERTIES
P4604153 $95,000 Lake Wales 3 2 1258 Assist 2 Sell Distinctive Prop
K4585707 $97,000 Lake Wales 3 2 1569 CENTURY 21 TOWER PROPERTIES
S4652706 $97,500 Lake Wales 3 1 1652 Century 21 Premium Properties
P4597128 $97,900 Lake Wales 2 1 1403 Music Realty
P4601710 $98,900 Lake Wales 2 2 1083 A+ Realty & Construction, Inc
K4585524 $99,000 Lake Wales 4 2 1663 CENTURY 21 TOWER PROPERTIES
L4596364 $99,000 Lake Wales 2 2 1341 RE/MAX Paramount Properties
P4606177 $99,500 Lake Wales 3 1 1480 Coldwell Banker Residential Re
P4596409 $99,900 Lake Wales 2 2 1083 Lake Ashton Realty Inc
P4597988 $99,900 Lake Wales 3 2 1124 Music Realty
P4603773 $99,900 Lake Wales 2 1 864 All Homes Realty, LLC
P4606934 $99,900 Lake Wales 2 2 1120 Brokers Realty Of Central Flor
L4616598 $99,900 Lake Wales 3 2 1204 Realty World Homes of Distinction
L4613123 $100,000 Lake Wales 3 1 1092 MIDFLORIDA Real Estate Sales
L4617604 $102,500 Lake Wales 4 2 1902 MIDFLORIDA Real Estate Sales
L4617441 $104,900 Lake Wales 3 2 1357 Keller Williams Realty
K4585050 $104,900 Lake Wales 2 1 1080 WESTLAKE REAL ESTATE CO., INC.
K4585190 $105,000 Lake Wales 2 1 1319 CENTURY 21 TOWER PROPERTIES
A3902206 $109,000 Lake Wales 4 2 1657 Rosebay Real Estate Int'l LLC
P4603797 $109,000 Lake Wales 3 2 1270 Century 21 At Your Service
K4585810 $109,000 Lake Wales 3 2 1484 WESTLAKE REAL ESTATE CO., INC.
P4606895 $109,900 Lake Wales 3 2 1309 Brokers Realty Of Central Flor
P4605676 $112,500 Lake Wales 2 2 1296 Lockhart & Associates Inc
R4588578 $114,000 Lake Wales 3 2 1349 Legacy Real Estate Center Inc
P4603343 $114,900 Lake Wales 3 2 1220 Whitmore Properties, Inc.
P4603764 $115,000 Lake Wales 2 2 1076 ERA Crown Jewel Properties
P4602683 $115,900 Lake Wales 3 2 1202 ERA Crown Jewel Properties
S4652715 $117,500 Lake Wales 3 1 1420 Century 21 Premium Properties
P4599314 $118,500 Lake Wales 3 2 1252 Music Realty
K4585535 $118,500 Lake Wales 2 1 824 WESTLAKE REAL ESTATE CO., INC.
K4585491 $119,000 Lake Wales 2 1 987 WESTLAKE REAL ESTATE CO., INC.
K4585498 $119,000 Lake Wales 3 1 1104 WESTLAKE REAL ESTATE CO., INC.
K4585640 $119,000 Lake Wales 3 2 1422 CENTURY 21 TOWER PROPERTIES
K4585804 $119,000 Lake Wales 3 2 1656 WESTLAKE REAL ESTATE CO., INC.
K4585446 $119,500 Lake Wales 3 1 1374 PLANTATION INN REALTY
K4585371 $120,000 Lake Wales 2 2 1444 Prime Plus Real Estate.,Inc.
K4585706 $120,000 Lake Wales 3 2 2056 CENTURY 21 TOWER PROPERTIES
P4602551 $120,000 Lake Wales 3 2 1740 Century 21 At Your Service
P4606599 $121,000 Lake Wales 2 2 1039 Keller Williams Realty of Wint
P4603981 $124,000 Lake Wales 3 2 1400 Music Realty
P4605126 $125,000 Lake Wales 3 2 1250 Assist 2 Sell Distinctive Prop
P4606641 $125,000 Lake Wales 3 2 1267 Century 21 At Your Service
K4585351 $125,000 Lake Wales 4 2 1670 PLANTATION INN REALTY
P4606640 $129,000 Lake Wales 3 2 1435 Coldwell Banker Ridge Properties
K4585456 $129,000 Lake Wales 3 1 1044 WESTLAKE REAL ESTATE CO., INC.
K4585647 $129,000 Lake Wales 3 1 1047 CENTURY 21 TOWER PROPERTIES
R4589252 $129,500 Lake Wales 2 2 2282 Kroll RE & Mtg Services, Inc.
P4606983 $129,500 Lake Wales 3 2 1207 YOLANDA PYLE REAL ESTATE, LLC
P4602581 $129,900 Lake Wales 2 1 1008 Keller Williams Realty of Wint
P4604053 $129,900 Lake Wales 3 2 1472 Keller Williams Realty of Wint
K4585664 $129,900 Lake Wales 3 2 1522 WESTLAKE REAL ESTATE CO., INC.
K4585666 $129,900 Lake Wales 3 2 1540 WESTLAKE REAL ESTATE CO., INC.
R2872050 $132,900 Lake Wales 3 1.1 1680
P4606964 $133,000 Lake Wales 2 2 1438 Coldwell Banker Residential Re
K4584275 $134,900 Lake Wales 2 2 1688 WESTLAKE REAL ESTATE CO., INC.
P4598301 $135,000 Lake Wales 3 1 1033 Turner Real Estate
P4605026 $135,000 Lake Wales 2 1 1480 Music Realty
L4617426 $135,000 Lake Wales 2 2 1083 RE/MAX Paramount Properties
O4850825 $135,000 Lake Wales 3 2 1497 PRE APPROVED BUYERS REALTY
O4915052 $136,900 Lake Wales 3 2 1421 Charles Rutenberg Realty
K4585605 $139,500 Lake Wales 2 2 1266 PLANTATION INN REALTY
P4604484 $139,500 Lake Wales 4 2 1588 Keller Williams Realty of Wint
B4584064 $139,900 Lake Wales 3 2 1732 Polk Realty Inc
P4603412 $139,900 Lake Wales 3 2 1478 Music Realty
P4606066 $139,900 Lake Wales 6 3 2828 Associate Realty & Investments
O4890343 $139,900 Lake Wales 3 2 1312 Sun Crest Florida Properties
P4605850 $139,999 Lake Wales 3 2 1659 Coldwell Banker Ridge Properties
P4607394 $140,000 Lake Wales 3 2 1326 Coldwell Banker Ridge Properties
P4599681 $144,900 Lake Wales 3 2 1284 Coldwell Banker Ridge Properties
L4614937 $144,900 Lake Wales 4 2 1537 LADERER REAL ESTATE INC.
K4584679 $149,000 Lake Wales 4 2 1880 WESTLAKE REAL ESTATE CO., INC.
K4585207 $149,000 Lake Wales 3 2 1256 WESTLAKE REAL ESTATE CO., INC.
K4585245 $149,000 Lake Wales 3 2 1599 WESTLAKE REAL ESTATE CO., INC.
K4584739 $149,000 Lake Wales 4 2 2104 WESTLAKE REAL ESTATE CO., INC.
K4585411 $149,900 Lake Wales 3 2 1345 WESTLAKE REAL ESTATE CO., INC.
L4617831 $149,900 Lake Wales 2 1 580 Gator Realty Of Polk
K4585439 $150,000 Lake Wales 3 2 1534 Prime Plus Real Estate.,Inc.
P4607102 $152,000 Lake Wales 3 2 1731 Music Realty
L4618630 $152,000 Lake Wales 2 2 1568 Coldwell Banker Residential RE
P4606167 $153,500 Lake Wales 3 3 1718 Coldwell Banker Residential Re
P4603631 $154,900 Lake Wales 2 2 1563 Keller Williams Realty of Wint
P4607268 $154,900 Lake Wales 3 2 1304 Southern Investments Realty
O4808379 $155,000 Lake Wales 3 2 Jack Keller Inc
K4584770 $155,000 Lake Wales 4 2 1536 CENTURY 21 TOWER PROPERTIES
P4605758 $155,500 Lake Wales 3 2 1886 Century 21 At Your Service
P4607461 $157,000 Lake Wales 3 2 1612 Coldwell Banker Residential Re
P4606203 $159,000 Lake Wales 3 2 1458 Coldwell Banker Ridge Properties
O4890465 $159,000 Lake Wales 3 2 1447 Property Investment Brokers
P4604596 $159,900 Lake Wales 3 2 1672 Coldwell Banker Ridge Properties
P4605992 $159,900 Lake Wales 3 2 1863 Heart of Florida Realty
O4893245 $159,900 Lake Wales 3 3 1718 Millenium Realty Group
P4605995 $159,900 Lake Wales 3 2 1092 Coldwell Banker Ridge Properties
P4603365 $165,000 Lake Wales 3 2 2576 Music Realty
K4584995 $165,000 Lake Wales 4 2 1766 CENTURY 21 TOWER PROPERTIES
O4910001 $165,000 Lake Wales 3 2 1386 ERA Select International
L4615582 $165,000 Lake Wales 4 3 2848 RE/MAX Paramount Properties
P4600669 $168,000 Lake Wales 3 2 1906 Music Realty
P4588945 $169,000 Lake Wales 2 2 1066 Lake Ashton Realty Inc
K4585407 $169,500 Lake Wales 3 2 1520 WESTLAKE REAL ESTATE CO., INC.
P4602050 $169,900 Lake Wales 3 2 1813 Brokers Realty Of Central Flor
P4600002 $169,900 Lake Wales 2 2 1344 Coldwell Banker Ridge Properties
K4584953 $170,000 Lake Wales 3 2 1800 CENTURY 21 TOWER PROPERTIES
L4614941 $173,470 Lake Wales 3 2 1803 LADERER REAL ESTATE INC.
P4607355 $173,900 Lake Wales 3 2 1407 Keller Williams Realty of Wint
K4585284 $174,000 Lake Wales 3 2 1525 WESTLAKE REAL ESTATE CO., INC.
P4601811 $174,850 Lake Wales 2 2 1154 A+ Realty & Construction, Inc
P4606484 $174,900 Lake Wales 3 2 1660 Coldwell Banker Ridge Properties
R4586737 $175,000 Lake Wales 4 3 2378 Kroll RE & Mtg Services, Inc.
116 South Tennessee Avenue
Lakeland, FL 33801
ph: 863-248-0341
fax: 863-229-1703
alt: 863-409-8909
jason