116 South Tennessee Avenue
Lakeland, FL 33801
ph: 863-248-0341
fax: 863-229-1703
alt: 863-409-8909
jason
S4644892 $73,000 Davenport 3 2 1251 Florida Realty Results LLC
O4893796 $75,000 Davenport 2 2 1323 C21/Real Estate Professionals
S4640779 $79,317 Davenport 2 2 1424 RE/MAX Pros
S4647716 $79,900 Davenport 3 2 1184 Watson Realty Corp.
P4606033 $79,900 Davenport 3 2 1424 Coldwell Banker Residential Re
P4606243 $79,900 Davenport 3 2 1247 Coldwell Banker Residential Re
S4640436 $82,000 Davenport 3 2 1328 Watson Realty Corp
S4643916 $85,000 Davenport 3 2 1333 Right Choice Realty, Inc.
P4607198 $86,000 Davenport 3 2 1524 Coldwell Banker Residential Re
P4607410 $87,000 Davenport 3 2 1232 Associate Realty & Investments
S4653739 $87,300 Davenport 3 2 1612 Watson Realty Corp.
S4647484 $89,900 Davenport 3 2 1534 Classic Homes GMAC Real EstateC Real Estate
O4866751 $89,900 Davenport 3 2 1735 Charles Rutenberg Realty
S4652289 $89,900 Davenport 4 2 1656 RE/MAX Pros
O4899930 $89,900 Davenport 3 2 1647 FRONTGATE REALTY
O4917383 $89,900 Davenport 3 2 1564 The Titan Group, Inc.
O4914457 $89,900 Davenport 3 2 1902 FRONTGATE REALTY
S4641469 $90,000 Davenport 3 2 1176 Kismet 2 Realty Inc.
S4648556 $90,000 Davenport 3 2 1429 Florida Realty Results LLC
S4649226 $92,000 Davenport 3 2 1430 CJ Realty, LLC
P4605510 $94,000 Davenport 4 2 1896 Associate Realty & Investments
P4604477 $94,000 Davenport 2 2 943 Choice-Dantzler Properties, In
P4607401 $94,500 Davenport 3 2 1532 Associate Realty & Investments
S4649059 $95,000 Davenport 4 1 1200 Luxury Realty, Inc.
O4889082 $95,000 Davenport 3 2 1238 Keller Williams Classic Realty
P4607062 $95,000 Davenport 3 2 1412 Associate Realty & Investments
L4613375 $95,000 Davenport 3 2 1484 RE/MAX Paramount Properties
O4916227 $95,000 Davenport 3 2 1266 Florida Homes International, I
S4645568 $97,900 Davenport 4 2 1942 Florida Realty Results LLC
O4875380 $99,000 Davenport 2 2 1056 Exit Realty Central
O4908286 $99,000 Davenport 3 2 1600 ERA Select International
O4848774 $99,000 Davenport 3 2 1738 Keller Williams Advantage 2
S4652229 $99,000 Davenport 4 2 1855 Community Realty
S4647924 $99,000 Davenport 3 2 1484 Watson Realty Corp.
S4648824 $99,000 Davenport 3 2 1468 Dina Realty Group, Inc.
P4607259 $99,000 Davenport 3 2 1829 Associate Realty & Investments
L4616441 $99,000 Davenport 4 2 1551 RE/MAX Paramount Properties
O4917617 $99,000 Davenport 3 2 1436 Charles Rutenberg Realty
S4652411 $99,900 Davenport 3 2 1192 Diamond Investments Inc.
S4653662 $99,900 Davenport 3 2 1799 Florida Realty Results LLC
O4917241 $99,900 Davenport 3 2 1570 USA Realty Partners Inc
S4646716 $100,000 Davenport 3 2 1648 Overton Realty, Inc.
O4916268 $100,000 Davenport 3 2 1799 ERA Select International
O4855419 $101,000 Davenport 3 2 1624 Lakeside Realtors Inc.
S4653253 $101,100 Davenport 4 2 1874 Watson Realty Corp
O4910688 $101,900 Davenport 3 2 1233 Sandbill Realty Group Orlando
S4641073 $104,000 Davenport 3 2 1902 Freda Realty, Inc.
O4897821 $104,900 Davenport 3 3 1589 The Titan Group, Inc.
S4652667 $104,900 Davenport 3 2 1768 Classic Homes GMAC Real EstateC Real Estate
O4907371 $104,900 Davenport 3 2 1484 Prudential Florida Realty
O4874011 $105,000 Davenport 3 1 1146 ERA Select International
G4642959 $105,000 Davenport 3 2 1524 EXIT REALTY PROFESSIONAL ELITE
L4617627 $105,000 Davenport 3 2 1202 Keller Williams Realty
S4649151 $105,000 Davenport 3 2 1495 Coldwell Banker Ackley Realty
O4885121 $105,900 Davenport 4 2 1694 Brokers Real Estate Group Inc
S4653689 $105,900 Davenport 3 2 Florida Fantasy Real Estate, I
O4899503 $105,900 Davenport 4 2 1554 Keller Williams Realty At The
P4607066 $107,000 Davenport 3 2 1362 Joyce Frazier Realty
O4900810 $109,900 Davenport 3 2 1503 Zip Realty, Inc
O4899783 $109,900 Davenport 3 2 1437 FRONTGATE REALTY
T2369150 $109,900 Davenport 4 2 1654 Prudential Tropical Realty
O4862089 $109,900 Davenport 3 2 1418 Prudential Florida Realty
S4639904 $109,900 Davenport 3 2 1168 DPG Real Estate Group Inc.
O4897842 $109,900 Davenport 5 3 2270 The Titan Group, Inc.
S4642202 $110,000 Davenport 4 2 1654 M L Vaz
S4652200 $110,000 Davenport 3 2 1896 Frontline Florida Realty, Inc.
O4838374 $110,000 Davenport 2 2 1268 ERA Select International
G4638397 $110,000 Davenport 3 2 1896 EXIT REALTY PROFESSIONAL ELITE
P4607423 $111,870 Davenport 3 2 1785 Coldwell Banker Residential Re
O4911239 $112,000 Davenport 3 2 1923 Matik Global Realty LLC
S4644507 $112,000 Davenport 3 2 1629 Rainbow Homes Real Estate
O4908558 $114,000 Davenport 3 2 1523 C21/Real Estate Professionals
P4607409 $114,900 Davenport 3 2 1282 A+ Realty & Construction, Inc
S4632146 $114,900 Davenport 4 2 2224 Watson Realty Corp.
S4635634 $114,900 Davenport 4 2 1945 Classic Homes GMAC Real EstateC Real Estate
O4910934 $114,900 Davenport 4 2 1937 Evista Resources
P4591432 $115,000 Davenport 3 2 1058 Heartland Rlty Prop Mgmt & Sal
O4870799 $115,000 Davenport 3 2 1637 Ameriteam Realty, Inc.
O4853011 $115,000 Davenport 4 3 1978 Keller Williams Heritage Rlty
O4869598 $115,900 Davenport 3 1 1752 ERA Select International
T2359553 $117,500 Davenport 4 2 1942 Sunraye Realty
P4607013 $117,500 Davenport 4 2 2224 Keller Williams Realty of Wint
O4917359 $118,000 Davenport 3 2 1663 Taylor Group Realty Intl
S4643230 $119,000 Davenport 3 2 1799 RE/MAX MARKET PLACE
O4887117 $119,000 Davenport 3 2 1401 CENTURY 21 Elite Properties
L4617221 $119,000 Davenport 3 2 1637 Exit Realty of Lakeland
S4647480 $119,113 Davenport 4 2 1925 Coldwell Banker West Realty
O4841461 $119,500 Davenport 3 2 1544 Olde Town Brokers Inc
S4653405 $119,900 Davenport 3 2 1404 Classic Homes GMAC Real EstateC Real Estate
S4619438 $120,000 Davenport 4 3 1549 Century 21 Homes & Investments
S4651826 $120,000 Davenport 4 2 1855 BLUE WATER REALTY INVESTMENTS
S4647286 $120,000 Davenport 4 2 1674 Coldwell Banker Solomon
P4603245 $120,000 Davenport 4 2 1576 Coldwell Banker Residential Re
S4653387 $120,000 Davenport 3 2 1180 Frontline Florida Realty, Inc.
O4883737 $120,000 Davenport 4 2 1925 Charles Rutenberg Realty
R4590968 $120,500 Davenport 3 2 1860 Trust REO Realty Corp.
T2366046 $121,500 Davenport 4 2 ERA Buxton Properties Inc
S4653207 $122,000 Davenport 3 2 1639 RE/MAX Pros
S4653506 $122,500 Davenport 4 2 2088 BMB Real Estate Services, Inc.
S4644579 $123,000 Davenport 2 1 1308 RE/MAX MARKET PLACE
G4640230 $123,000 Davenport 4 2 1925 Weichert, REALTORS-Hallmark Properties
P4606969 $124,000 Davenport 4 2 2268 Cheryl Larsen Realty, LLC
P4603744 $124,900 Davenport 4 3 2021 Keller Williams Realty of Wint
S4652210 $124,900 Davenport 5 3 1825 Anglo American Homes & Investm
P4605053 $124,900 Davenport 3 2 2247 Keller Williams Realty of Wint
P4606220 $124,900 Davenport 3 3 1568 Coldwell Banker Residential Re
O4805664 $125,000 Davenport 3 3 1512 Urban-O Real Estate Solution
O4912461 $125,000 Davenport 5 4 1825 Keller Williams Advantage 2
O4824175 $125,000 Davenport 4 2 2870 Property Consultants
O4867959 $125,000 Davenport 4 2 1654 Property Consultants
L4618374 $127,000 Davenport 3 2 1529 RE/MAX Paramount Properties
P4607347 $127,900 Davenport 4 3 2070 Brokers Realty Of Central Flor
G4647180 $128,000 Davenport 3 2 1629 Weichert, REALTORS-Hallmark Properties
O4825249 $128,000 Davenport 3 2 2278 Team Torman Realty LLC
S4630673 $129,000 Davenport 3 2 1474 Watson Realty Corp.
S4653245 $129,000 Davenport 3 2 1480 Watson Realty Corp.
O4899905 $129,000 Davenport 3 2 1585 Brickstone Reatly Inc
O4912043 $129,000 Davenport 3 2 1264 Zip Realty, Inc
S4647932 $129,000 Davenport 3 2 1237 Right Choice Realty, Inc.
O4869653 $129,900 Davenport 3 2 1923 Cozy Homes Real Estate
S4632615 $129,900 Davenport 4 3 1760 Larimar Realty
S4633980 $129,900 Davenport 3 2 1182 Watson Realty Corp.
S4616689 $129,990 Davenport 4 2 1937 ELITE INTERNATIONAL REALTY GRO
P4604336 $130,000 Davenport 2 2 1342 John Webb Inc Webb's Realty
S4642468 $130,000 Davenport 4 2 1768 Larimar Realty
O4894956 $130,000 Davenport 3 2 1692 C21/Real Estate Professionals
O4917717 $130,000 Davenport 4 2 1905 Charles Rutenberg Realty
P4606633 $132,000 Davenport 3 2 1317 John Webb Inc Webb's Realty
T2254424 $132,375 Davenport 3 1 1352 Signature Realty Associates
P4606046 $132,810 Davenport 5 3 2270 Coldwell Banker Residential Re
O4895672 $133,000 Davenport 3 2 1902 Homevest Realty
S4651926 $134,000 Davenport 3 2 1344 Watson Realty Corp.
P4607458 $134,500 Davenport 3 2 2441 Associate Realty & Investments
O4898518 $134,900 Davenport 4 2 1940 Metro City Realty
P4600485 $135,000 Davenport 4 2 2802 Coldwell Banker Residential Re
S4648798 $135,000 Davenport 3 2 American Homes Realty USA Corp
O4901433 $135,000 Davenport 3 2 1523 Keller Williams Advantage 2
S4652160 $135,000 Davenport 4 2 1924 Weichert Realtors Hallmark Properties
S4652398 $135,900 Davenport 4 2 1950 El Shaddai Realty
O4914326 $137,000 Davenport 5 3 1766 Keller Williams Classic Realty
S4638346 $137,500 Davenport 3 2 1685 Century 21 Premium Properties
O4865006 $138,000 Davenport 3 2 2320 Casa Latino La Rosa Realty LLC
P4606043 $139,000 Davenport 3 2 1678 A Hometown Realty, Inc.
S4645214 $139,000 Davenport 4 2 1908 Watson Realty Corp.
S4652877 $139,000 Davenport 3 2 1316 ELITE INTERNATIONAL REALTY GRO
R2962569 $139,900 Davenport 3 2 1923
O4902925 $139,900 Davenport 3 2 1651 Capitalist Realty LLC
L4613471 $139,900 Davenport 4 2 1637 RE/MAX Paramount Properties
O4911303 $139,900 Davenport 4 2 1796 Homevest Realty
G4645167 $139,900 Davenport 4 2 1654 Florida Real Estate Centre,Inc
S4644523 $140,000 Davenport 3 1 1450 First International Real Estat
S4650028 $140,000 Davenport 3 1 1040 Watson Realty Corp.
S4646817 $140,000 Davenport 3 2 1279 Premier Realty & Management
O4827406 $140,000 Davenport 3 2 1575 For Sale Properties, Inc.
S4653384 $140,000 Davenport 3 2 1464 RE/MAX Pros
P4607250 $140,000 Davenport 3 2 1708 Keller Williams Realty of Wint
P4607266 $140,000 Davenport 3 2 1672 Keller Williams Realty of Wint
T2363024 $142,900 Davenport 5 3 2345 Florida Home Realty Prof.
P4607260 $143,000 Davenport 3 2 2154 Associate Realty & Investments
O4912723 $143,900 Davenport 3 2 1515 Sunstate Home Investment Rlty
O4860727 $144,000 Davenport 4 3 2207 Keller Williams Heritage Rlty
S4649690 $144,900 Davenport 3 2 1896 Coldwell Banker Ackley Realty
L4617186 $144,900 Davenport 4 3 1824 Keller Williams Realty
O4874893 $145,000 Davenport 3 2 1808 Orange Realty Masters
O4890397 $145,000 Davenport 4 2 1331 Global Services Realty LLC
O4895598 $145,000 Davenport 4 2 1402 J.C. Penny Realty
O4884200 $145,000 Davenport 4 2 2200 C21/Real Estate Professionals
S4652645 $147,900 Davenport 3 2 1416 Classic Homes GMAC Real EstateC Real Estate
O4869586 $149,000 Davenport 3 2 1348 ERA Select International
O4878702 $149,000 Davenport 4 3 1962 TKO Realty
O4890446 $149,000 Davenport 3 2 1406 ERA Select International
G4648813 $149,000 Davenport 5 3 3061 CB/Tony Hubbard Realty, Inc. Coldwell Banker
L4611460 $149,900 Davenport 3 2 1932 RE/MAX Paramount Properties
S4650491 $149,900 Davenport 4 2 2205 Coldwell Banker Ackley Realty
S4652597 $149,900 Davenport 5 4 2168 Florida Realty Results LLC
T2363205 $149,900 Davenport 5 3 2345 Florida Home Realty Prof.
V4620482 $149,900 Davenport 5 3 2822 Century 21 Napolitano & Scaggs Century 21 Napolitano & Scaggs Realty
G4644837 $149,900 Davenport 3 2 1923 Florida Real Estate Centre,Inc
S4646455 $149,950 Davenport 3 2 1500 Coldwell Banker Feltrim
S4649580 $149,995 Davenport 3 2 1340 Another Day in Florida, LLC
S4653910 $149,995 Davenport 3 2 1365 Countryside Realty Inc
P4605411 $150,000 Davenport 3 2 1396 Brokers Realty Of Central Flor
S4650047 $150,000 Davenport 3 2 1923 Century 21 Premium Properties
O4898461 $150,000 Davenport 4 2 2573 Florida Homes International, I
O4909744 $150,000 Davenport 4 3 2520 Ameriteam Realty, Inc.
O4892756 $150,000 Davenport 4 3 1824 J.C. Penny Realty
S4653015 $150,000 Davenport 4 2 2557 Property Outlet International
O4868373 $150,000 Davenport 4 2 1908 Wamsley Residential Realty Com
S4653749 $150,000 Davenport 4 3 1665 Watson Realty Corp.
O4911708 $150,000 Davenport 4 2 1912 Exit Real Estate Results
S4633743 $151,000 Davenport 3 2 1243 CENTURY 21 World Properties
S4642157 $151,000 Davenport 4 3 3004 One Way Realty and Associates,
S4645426 $151,500 Davenport 3 2 1193 REMAX Premier Properties
P4605352 $151,845 Davenport 3 2 1902 Associate Realty & Investments
P4605999 $154,000 Davenport 3 3 1733 Keller Williams Realty of Wint
O4917719 $154,900 Davenport 5 3 2684 Axon Realty, INC
L4618016 $154,900 Davenport 4 3 1767 RE/MAX Paramount Properties
S4646190 $155,000 Davenport 3 2 1254 Coldwell Banker Feltrim
S4638940 $155,000 Davenport 4 2 1357 VIP Management Group, Inc.
S4642369 $155,000 Davenport 3 2 1325 Hightower Realty
S4649365 $155,000 Davenport 4 3 2372 Coldwell Banker Ackley Realty
S4638471 $155,000 Davenport 5 3 2531 RE/MAX MARKET PLACE
O4869637 $158,000 Davenport 3 2 1909 Cozy Homes Real Estate
S4646073 $159,000 Davenport 3 2 1636 Citrus Ridge Realty, Inc.
S4649663 $159,000 Davenport 3 3 1512 Watson Realty Corp.
S4651681 $159,000 Davenport 3 2 1282 Watson Realty Corp.
O4893651 $159,000 Davenport 4 2 1950 Zip Realty, Inc
S4652179 $159,000 Davenport 3 2 2231 Community Realty
S4645780 $159,000 Davenport 3 2 1358 RE/MAX MARKET PLACE
P4607438 $159,000 Davenport 2 2 1466 Orlando Golf Realty
S4650092 $159,900 Davenport 2 2 1466 Watson Realty Corp.
O4866421 $159,900 Davenport 3 2 1610 De Paula Realty USA Inc.
O4869656 $159,900 Davenport 4 2 1950 Cozy Homes Real Estate
S4644302 $159,950 Davenport 4 3 1742 Team Donovan
S4648877 $159,950 Davenport 3 3 1512 Team Donovan
O4877467 $159,990 Davenport 3 2 1125 ERA Select International
D1323175 $160,000 Davenport 3 2 0
S4633598 $160,000 Davenport 4 2 1538 Florida Ideal Realty, LLC
O4905789 $160,000 Davenport 4 3 1954 ERA Select International
G4644130 $160,000 Davenport 4 3 1940 ERA/Professional Real Estate Services Inc.
O4898319 $163,000 Davenport 3 2 1365 Dolby Properties Inc.
S4629021 $164,900 Davenport 3 2 1799 RE/MAX Pros
S4649364 $164,900 Davenport 3 2 1896 Watson Realty Corp.
S4645321 $164,995 Davenport 3 2 1340 Florida Spirit Real Estate Ser
O4887266 $164,999 Davenport 3 2 1338 Florida Choice Realty Services
S4649447 $165,000 Davenport 3 2 1208 Another Day in Florida, LLC
O4869646 $165,000 Davenport 3 2 2016 Cozy Homes Real Estate
O4909387 $165,000 Davenport 5 3 1863 ERA Select International
O4819339 $165,000 Davenport 3 2 1847 Dover Int'l Realty, Inc.
P4606755 $165,000 Davenport 3 2 1721 American Dream Realty
O4909935 $167,000 Davenport 5 3 1863 C21/Real Estate Professionals
O4861636 $167,900 Davenport 3 2 2835 G W Realty Group LLC
S4649782 $169,000 Davenport 3 2 1425 REMAX Premier Properties
S4645189 $169,000 Davenport 4 2 2337 Keller Williams At The Lakes
O4845699 $169,000 Davenport 4 2 2270 DGL Realty, LLC
O4895168 $169,000 Davenport 4 3 1844 ERA Select International
O4846134 $169,000 Davenport 3 2 1844 Prudential Florida Realty
P4607317 $169,290 Davenport 4 3 1688 Cheryl Larsen Realty, LLC
O4890607 $169,500 Davenport 4 2 1857 Dolby Properties Inc.
O4872087 $169,900 Davenport 3 2 1361 Loop Realty, LLC
S4648571 $169,900 Davenport 3 2 1384 Paradise One Realty
O4900265 $169,900 Davenport 3 2 1473 RE/MAX Town Centre
O4905183 $169,900 Davenport 3 2 1660 Charles Rutenberg Realty
S4652251 $169,900 Davenport 3 2 1542 Keller Williams At The Lakes
O4911980 $169,900 Davenport 4 2 1494 IPG Realty LLC
S4644487 $169,900 Davenport 3 2 1562 Florida Spirit Real Estate Ser
S4653067 $169,900 Davenport 5 2 1638 Coldwell Banker Feltrim
S4648765 $169,900 Davenport 4 2 1907 Florida All Star Realty, Inc.
S4653018 $169,900 Davenport 3 3 1946 Watson Realty Corp.
O4909762 $169,900 Davenport 3 3 1812 Charles Rutenberg Realty
S4651352 $169,950 Davenport 4 2 1530 Team Donovan
O4893788 $169,950 Davenport 4 2 1643 Prudential Florida Realty
S4653635 $169,950 Davenport 4 3 1561 Team Donovan
O4879792 $169,999 Davenport 4 3 1887 Florida Homes International, I
O4884052 $169,999 Davenport 4 2 1914 Florida Homes International,
S4648254 $170,000 Davenport 4 3 1914 Team Donovan
S4652247 $171,900 Davenport 3 2 1264 ERA Select International
G4648969 $172,035 Davenport 3 2 1140 C21/Hometowne Properties CENTURY 21 Hometowne Properties
O4894966 $173,000 Davenport 3 2 1648 J & D Real Estate, LLC
P4605247 $173,500 Davenport 3 2 1540 Orlando Golf Realty
S4648627 $174,900 Davenport 2 2 1567 Coldwell Banker Solomon
S4638922 $174,900 Davenport 2 2 1466 REMAX Premier Properties
O4917307 $174,900 Davenport 4 3 1876 Stirling Sotheby's Int'l Rlty
L4608007 $174,900 Davenport 4 2 1902 Exit Realty of Lakeland
S4652592 $174,950 Davenport 4 2 1914 Team Donovan
S4649020 $174,995 Davenport 4 2 1545 Watson Realty Corp.
O4876335 $174,999 Davenport 5 4 3097 Charles Rutenberg Realty
S4649159 $175,000 Davenport 3 2 1779 One Way Realty and Associates,
O4825360 $175,000 Davenport 6 3 1740 Century 21 Professional Grp In
O4897420 $175,000 Davenport 3 2 1950 Steve Fusilier & Company, Inc.
S4653281 $175,000 Davenport 3 2 1997 Watson Realty Corp.
S4637384 $175,000 Davenport 5 4 3079 Team Donovan
S4633969 $175,000 Davenport 4 2 1549 Team Donovan
O4906900 $175,000 Davenport 4 2 1905 Global Real Estate Services
116 South Tennessee Avenue
Lakeland, FL 33801
ph: 863-248-0341
fax: 863-229-1703
alt: 863-409-8909
jason